This Table is part of "Immigration and the Family" which explains these entries.
| USC | Wife or Husband | Yes | No | ||
| USC | Child under 21and unmarried | Yes | No | Separate petition is needed for each child | |
| USC | Son or Daughter over 21, unmarried | No | F1 | Yes | Only one petition is needed for the son or daughter. No petition is needed for son or daughter's family |
| USC | Son or Daughter , married | NO | F3 | YES | |
| USC | Mother or Father | YES | No | Separate petitions are needed for the mother and for the father | |
| USC | Brother or Sister | No | F4 | Yes | Very long wait, 10 years or more |
| USC | Grandparents, Uncles, Aunts, Cousins | No sponsorship is possible |
Return to "Immigration and the Family"
© Richard Madison 1998